Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 3% 24% 37% 14% 22%
Party Registration Democrat 4% 30% 37% 8% 21%
Republican 1% 22% 38% 25% 14%
Non-enrolled 3% 18% 39% 12% 28%
Political Ideology Liberal 6% 31% 36% 9% 17%
Moderate 2% 29% 35% 11% 23%
Conservative 1% 14% 40% 23% 22%
Region New York City 3% 22% 39% 12% 23%
Suburbs 2% 18% 41% 13% 26%
Upstate 3% 28% 33% 17% 19%
Income Less $50,000 1% 21% 42% 10% 25%
$50,000-$99,999 3% 32% 28% 16% 20%
$100,000 or more 3% 22% 47% 12% 16%
Income Less than $50,000 1% 21% 42% 10% 25%
$50,000 or more 3% 28% 36% 14% 18%
Race White 3% 26% 37% 15% 19%
Non White 2% 20% 38% 10% 29%
Age 18 to 29 0% 40% 40% 1% 19%
30 to 44 3% 22% 40% 10% 25%
45 to 59 3% 24% 35% 19% 20%
60 or older 4% 21% 34% 19% 22%
Age Under 45 2% 28% 40% 7% 23%
45 or older 3% 22% 35% 19% 21%
Gender Men 2% 26% 37% 19% 16%
Women 3% 22% 37% 10% 28%
May 2010 Marist Poll New York Registered Voters "N=686 MOE +/- 4%". Totals may not add to 100 due to rounding.